110-240V 50/60Hz AC DC 12V 1A Led Driver CE SAA
This 12V 1A LED driver is suitable for a variety of LED lamps and lighting fixtures. It has a wide input voltage range of 110-240V and frequency of 50/60Hz, making it a universal driver. It provides a stable 12V 1A output, ensuring consistent brightness and longevity for your LED products. This driver is CE and SAA certified, ensuring safety and high quality. Its compact size and easy installation make it ideal for all kinds of indoor and outdoor lighting applications. With this driver, you can enjoy brighter and safer LED lighting solutions.
Features:
- Input Voltage: 100-240VAC
- Power Range:12-60W
- High Eficiency: up to 89% ;
- P42 Design; Flicker-free
- Cooling by free air convection
- Suitable for dry or damp location use
- Protection:short circuit/over loading/over current/ Over temperature
- 3 years warranty
MODEL | QXP-LD-1201000 | QXP-LD-240500 | QXP-LD-1202000 | QXP-LD-2401000 | QXP-LD-1203000 | QXP-LD-2401500 | QXP-LD-1205000 | QXP-LD-2402500 | ||||||||||
OUTPUT | DC Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | |||||||||
Rated Current | 1A | 0.5A | 2A | 1A | 3A | 1.5A | 5A | 2.5A | ||||||||||
Rated Power | 12W | 24W | 36W | 60W | ||||||||||||||
Voltage Tolerance | +/-0.5V | |||||||||||||||||
Start-up Time (Typ.) | <500ms | |||||||||||||||||
INPUT | Voltage Range | 100 – 240VAC | ||||||||||||||||
Frequency Range | 50/60Hz | |||||||||||||||||
AC Current (Typ.) | 0.3A | 0.3A | 1A | 1A | 1A | 1A | 1.2A | 1.2A | ||||||||||
Efficiency (Typ.) | 84% | 87% | 87% | 88% | 88% | 88% | 90% | 91% | ||||||||||
Power Factor (Typ.) | <0.60c @ 120VAC and full load | |||||||||||||||||
Inrush Current (Typ.) | 29A / 120VAC | 35A / 120VAC | 36A / 120VAC | 38A / 120VAC | ||||||||||||||
Leakage current | <0.5mA / 120VAC | |||||||||||||||||
GUARDS | Over Current | Hiccup mode, auto-recovery upon removal of fault condition | ||||||||||||||||
Short Circuit | Hiccup mode, auto-recovery upon removal of fault condition | |||||||||||||||||
ENVIRO. | Ta | 4°F (-20°C) to 104°F (40°C) | ||||||||||||||||
Working Humidity | 20 – 90% Relative Humidity, non-condensing | |||||||||||||||||
Storage Temp. & RH | -40°F (-40°C) to 176°F (80°C), 10 – 95% Relative Humidity | |||||||||||||||||
Vibration | 10 – 500Hz, 2G 10min./1 cycle, period for 60min. each along X, Y, Z axes | |||||||||||||||||
OTHER | MTBF | 292K hrs min. | 318K hrs min. | 308K hrs min. | 300K hrs min. | |||||||||||||
Cooling | Free Air Convection | |||||||||||||||||
Life Time* | 50,000 hours | |||||||||||||||||
Case | Fully isolated polycarbonate plastic case with built in terminal block for direct-wire connections | |||||||||||||||||
Dimensions | (80mm L x 33mm W x 21mm H) | (100mm L x 43mm W x 21mm H) | (100mm L x 43mm W x 21mm H) | (130mm L x43mm W x 21mm H) |
Protection | Short Circuit | Hiccup mode, recover automatically after fault condition is removed |
Over Current | ≤1.2*| out | |
Over Loading | ≤120% | |
Over temperature | 100°C士10°C,Shut down o/p voltage,recover automatically after temperature goes down. | |
Safety& EMC | Safety standards | EN61347-1 EN61347-2-13 UL Std. 8750, CAN/CSA Std. C22.2 No. 250.13; Class 2 Power Supply, ETL Listed for dry and damp location use,EN61347-1 EN61347-2-13 |
Withstand voltage | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25*C/70%RH | |
EMC EMISSION | EN55022, EN55015 Class B | |
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25°C of ambient temperature.2. To extend the driver’s using life ,please reduce the loading at lower input voltage |
Dimensions
12W 24-36W 60W
Warning
※Prevent to reverse polarity;
※Risk of Electric Shock. When used outdoors, install only on a circuit protected by a Class A GFCI;
※Risk of Fire. Istallation involves special wiring methods to run wiring through a building structure. Consult a qualified electrician;
※Risk of Electric Shock. Mount the unit at a height greater than 1 foot from the ground surface.