Universal AC DC 100W Laptop 12V 8A Power Adapter With UL CE SAA KC PSE
This universal laptop power adapter offers a versatile solution for users who own multiple laptops or frequently travel. With UL, CE, SAA, KC, and PSE certification, it ensures safety and compatibility with laptops from all major brands. The 12V 8A power adapter features a 12V output and 8A current, making it capable of powering even high-performance laptops. The compact and lightweight design makes it easy to carry and use on-the-go, while the built-in overvoltage, overcurrent, and short circuit protection ensure reliable performance. No more worrying about incompatible adapters or damaged laptops, this power adapter is the perfect solution for all your laptop charging needs.
Features
- Up to 100W
- With Tap and without tap available
- Designed in the USA, Made in China
- Global Certificates.
- Case Material: PC, GE brand
- Fanless Design.
- Active PFC
- Fully sealed by ultrasonic welding.
- Capacitor imported from Taiwan.
- AC inlet: IEC320-C6, C8, C14 and Fixed inlet optional.
- Protection: Over Load/Over Voltage/Over Current/Over Temp/Short-Circuit.
- LED indicator show work status
- Meet Energy Efficiency VI, Comply with CEC VI, DOE VI.
- Comply With The Newest Safety Standard: UL62368, EN62368, IEC61347.UL1310
- Brand Power Cord and DC Wire matched our products.
- Customized Label and DC connector.
Electric Parameter
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 2.0A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load input power | <0.21W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 12V |
| Output voltage tolerance: | 4% | |
| Rated output current: | 8A | |
| Output current: | 0~8.0A | |
| Ripple and noise: | <120mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Blue color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335,EN61347,EN62368 |
| EMC/EMI | Meet FCC CLASS B,EN55032 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |









