100~240Vac 30V 240W Power Supply Adapter 30Volt 16Amp AC To DC PSU
This 100~240Vac 30V 240W Power Supply Adapter is the perfect solution for all your electronic devices that require a 30 Volt DC power supply. With a max current of 16 Amps, it can handle even the most demanding devices. The universal input voltage range makes it compatible with a wide range of devices. It comes equipped with over-current, over-voltage, and short-circuit protection to ensure your devices are safe.
Features
- Up to 240W
- With Tap and without tap available
- Designed in the USA, Made in China
- Global Certificates.
- Case Material: PC
- Fanless Design.
- Fully sealed by ultrasonic welding.
- AC inlet: IEC320-C6, C8, C14 and Fixed inlet optional.
- Protection: Over Load/Over Voltage/Over Current/Over Temp/Short-Circuit.
- LED indicator show work status
- Meet Energy Efficiency VI, Comply with CEC VI, DOE VI.
- Comply With The Newest Safety Standard: UL62368, EN62368, IEC61347.UL1310
- Brand Power Cord and DC Wire matched our products.
- Customized Label and DC connector.
Electric Parameter
AC input | Input Voltage range: | 90~264Vac |
Reted input voltage: | 100~240Vac | |
InputFrequency Range: | 47~62hz | |
Input current max: | 2.0A | |
Inrush current: | 35A Max/240V | |
Efficiency: | >90% | |
No load input power | <0.21W | |
Leakage current: | <0.25mA/240V | |
DC output | Output voltage: | 15V |
Output voltage tolerance: | 5% | |
Rated output current: | 16A | |
Output current: | 0~16.0A | |
Ripple and noise: | <200mVp-p | |
CV or CC | Optional | |
Current limited: | Optional | |
LED indicator | Blue color | |
Protection | Over current protection | PASS |
Over voltage protection | ||
Short circuit protection | ||
Over Temp protection | ||
Environment | Operating Temp: | 0℃~+45℃ |
Storage Temp: | -30℃~+70℃ | |
Relative Humidity: | 10%~90% | |
Vibration and shock | Meet MIL-STD-810D | |
Safety | Safety standard | EN60950,EN61558,EN60335,EN61347,EN62368 |
EMC/EMI | Meet FCC CLASS B,EN55032 CLASS B. | |
EMS | EN61000-4-2 | |
EN61000-4-3 | ||
EN61000-4-4 | ||
EN61000-4-5 | ||
A Harmonic source | Pass | |
HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
Drop Test | As per UL regulation | |
Burning test | 100%,4-5 hours | |
Energy efficiency level | CEC level VI, Doe VI | |
Life | MTBF | 50000 hours |
Warranty | 3 years |
Lists:
Universal input :100-240Vac | |||||||
Input Current: 2.5A | |||||||
240W Series Hot options: | 12V 20A | 24V 10A | 15V 16A | 20V 12A | 30V 8A | ||
Model List |
DC connector:

