Popular electric bike e-scooter balance wheel fast charger 48v lead acid battery charger 58.4v 200W
This fast charger is designed for use with electric bikes, e-scooters, and balance wheels. It comes equipped with a 48-volt lead acid battery charger, which can be powered up quickly by using this charger. With 58.4 volts and 200 watts of power output, this charger ensures that your battery is fully charged in no time. The charger is lightweight and portable, making it easy to carry around on your travels or commutes.
Specifications:
- 100% Brand New and high quality Super strong protection.
- lnput : 100-240VAC,50/60Hz
- Indicator light: Red light when charging, green light when charging.
- Connector: customizable
- Output : 58.4V
- Security protection: OVP/OCP/ Overload protection/ Short-circuit protection
- Color: Black or White
- Certification: UL cUL CE SAA PSE KC EAC
| 48v lead acid battery charger | ||
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 2.5A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load Input power | <0.5W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Max charging voltage: | 58.4V |
| Output voltage tolerance: | 5% | |
| Max charging current: | 0~6A | |
| Ripple and noise: | <200mVp-p | |
| Charging mode: | 3- stage, CC,CV,trickle charging | |
| Cut off current when charged full | Optional | |
| LED indicator | Charging: Red, Charged full: Green | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Anti-flow protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 |
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
LifePO4 Battery Charger Lists:
| DC output | Battery Series | 1S | 1S | 2S | 3S | 4S | 5S |
| Battery Voltage(V) | 6V | 12V | 24V | 36V | 48V | 60V | |
| Max Charging Voltage(V) | 7.3V | 14.6V | 29.2V | 43.8V | 58.4V | 73V | |
| Voltage Tolerance | ±5% | ±5% | ±4% | ±4% | ±3% | ±2% | |
| Max Charging Current(A) | 10A | 11A | 7A | 4.5A | 3.5A | 2.75A | |
| Charging Mode | Smart Three Stage Charging Mode | ||||||
| LED Indicator | Red for Charging, Green for Charged full | ||||||
Hot Models
| Series | Model | Output voltage | Output Current(Max) | Average Effiency. Min |
| Battery Charger | QXP-BCD-1265000 | 12.6Volt | 5Amp | 88.0% |
| QXP-BCD-1685000 | 16.8Volt | 5Amp | 88.0% | |
| QXP-BCD-2526000 | 25.2Volt | 6Amp | 88.0% | |
| QXP-BCD-2943000 | 29.4Volt | 3Amp | 90.0% | |
| QXP-BCD-3363000 | 33.6Volt | 3Amp | 90.0% | |
| QXP-BCD-3783000 | 37.8Volt | 3Amp | 90.0% | |
| QXP-BCD-4203000 | 42Volt | 3Amp | 90.0% |
Plugs:











