100-277vac Dali Dimmable 24v 120w Led Transformer Dimmable Led Driver For Outdoor
This transformer is designed to work with 100-277VAC power sources, making it a versatile option for outdoor lighting systems. It can handle up to 120W of power and is dimmable using a DALI controller. This means users can adjust the brightness of their LED lights to suit their needs, while still ensuring optimal performance. Whether you need to light up a commercial space or create an inviting outdoor ambiance for your home, this transformer is up to the task. With its durable construction and high-quality components, it can function reliably for years to come.
Description
- Output constant voltage
- Range 100-277VAC
- Built-in PFC function, PF>0.95
- Efficiency>89%
- Protections:short circuit/over current/over temperature
- Cooling by free air convection
- IP67 design for indoor or outdoor installation .
- Dimming function:DALI dimmable type
- Suitable for LED lighting applications by PWM output
- Compliance to worldwide safety regulations for lighting
- Suitable for dry/damp/wet locations
- 5 years warranty
Model | QXP-LDV-12010000DL | QXP-LDV-2405000DL | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Rated current | 10.0A | 5.0A | |
Rated power | 120W | ||
Load Regulation | ±0.2% | ||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47 – 63Hz | ||
Power Factor(Typ.)@ full load | PF≥0.99 / 120VAC PF≥0.97/ 230VAC (Full loading) | ||
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 87% | 88% | |
AC Current(Max.) | 2.32A | 2.30A | |
Inrush Current (Typ.) | 16A/120VAC 56A/230VAC | ||
Leakage current | <0.5mA | ||
Protection | Short Circuit | constant current mode, recover automatically after fault condition is removed | |
Over Load | ≤120% constant current limiting, recover automatically after fault condition is removed | ||
Over temperature | 100℃±10℃ Shut down o/p voltage, recovers automatically after temperature goes down | ||
Protection Class | Ⅰ | ||
Environment | Working TEMP. | -40~+60℃ (see below derating curve) | |
Working Humidity | 20 – 95%RH ,non-condensing | ||
Storage TEM.,Humidity | -40 – +80℃,10 – 95%RH | ||
TEMP.coefficient | ±0.03%/℃(0 – 50℃) | ||
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 IP67 | |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||
EMC Emission | EN55015 EN61000-3-2 ,EN61000-3-3 | ||
EMC Immunity | EN61000-4-2,3,4,5,6 ,11, EN61547:2009 | ||
Others | Weight | 1.2KG | |
Dimension | 170*67*34mm | ||
Notes | 1. All parameters NOT specially mentioned are measured at 230VAC input , rated load and 25℃of ambient temperature. | ||
2. Tolerance: includes set up tolerance, line regulation and load regulation . | |||
3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Dimming Operation
Advantage:
- OEM/ODM
- Automatic equipment: EMI device , oscilloscope, automatic glue filling machine, intelligent electronic aging test frame, SMT machine, wave soldering machine.
- Reasonable price with good quality and best delivery time.
- We have a strong R & D team to help customer develop new and stable products
- Certificate:UL,ETL,,CE,RoHS,SAA,C-Tick,RCM,TUV,CCC UKCA etc.