Factory Price Desktop Black White 21v 3a Li-ion Charger With UL CE SAA KC PSE Listed
With this affordable and reliable charger, you can ensure your devices are always filled with power when you need them. Capable of delivering up to 21v 3a Li-ion Charger, this charger is compatible with a wide range of devices, its UL, CE, SAA, KC, and PSE listings, you can trust that this charger is safe and built to last. Whether you’re at home or in the office, this charger is the perfect solution for staying connected and productive. And because it comes in both black and white versions, you can choose the perfect match for your set-up!
Specifications:
- 100% Brand New and high quality Super strong protection.
- lnput : 100-240VAC,50/60Hz
- Indicator light: Red light when charging, green light when charging.
- Connector: customizable
- Output : 21V Charger
- Security protection: OVP/OCP/ Overload protection/ Short-circuit protection
- Color: Black or White
- Certification: UL cUL CE SAA PSE KC EAC
Product name | 21v 3a Li-ion Charger |
AC Input | 100-240VAC, 50/60Hz |
AC Inlet | IEC320-C14, C6, C8 |
AC Power Cord | 1.2M (or customized length) power cord with US,AU,EU,UK,KR,JP,CHN etc. plug |
Material | PC Fireproof Material |
Protection | Short Circuit Protection, Overvoltage, Over temperature, Overload |
Certificate | UL, CUL, GS, CE, BS, SAA, KC, PSE, CB, FCC, EMC, ROHS, REACH |
Safety Standard | UL60950,UL1012,UL1310, IEC61347, IEC60950, IEC61558, IEC60335, EN62233, EN62493 |
Efficiency | DOE CEC Level VI |
Place of Origin | Shenzhen-China |
Warranty | 3 Years |
Package |
|
HIPOT testing | 3000-4200V |
Operating temperature | -29ºC~ +45.5ºC |
Storage temperature | -40ºC~ +75ºC |
MTBF | 50000 hours full rated load at 25ºC |
Lists:
18650 Poymer Lithium Battery Charger | |||||
| Number of Series | Nomainal Voltage | Fully Charged | Number of Series | Nomianl Voltage | Fully Charged |
| 1section | 3.7V | 4.2V | 9 section | 32.4V | 37.8V |
| 2section | 7.2V | 8.4V | 10 section | 36V | 42V |
| 3section | 10.8V | 12.6V | 11 section | 39.6V | 46.2V |
| 4section | 14.4V | 16.8V | 12 section | 43.2V | 50.4V |
| 5section | 18V | 21V | 13 section | 48V | 54.6V |
| 6section | 21.6V | 25.2V | 14 section | 50.4V | 58.8V |
| 7section | 24V | 29.4V | 15 section | 54.0V | 66V |
| 8section | 28.8V | 33.6V | 16 section | 67.2V | 60v |
| Plug Spec | EU | US | AU | UK | etc. |
Lithium Iron Phosphate Battery Charger | |||||
| Number of Series | 1 section | 2 section | 4 section | 6 section | 7 section |
| Battery Voltage | 3.2V | 6.4V | 12.8V | 19.2V | 22.4V |
| Charging Voltage | 3.65V | 7.3V | 14.6V | 21.9V | 25.2V |
| 8 section | 10 section | 11 section | 12 section | 14 section | 15 |
| 25.6V | 32V | 35.2V | 38.4V | 44.8V | 48V |
| 29.2V | 36V | 40.15V | 43.8V | 51V | 54.8V |
Hot Models
| Series | Model | Battery | Output voltage | Output Current(Max) | Power.Max | Average Effiency. Min |
| 21V Battery Charger | QXP-BCD-2102000 | 5String | 21V | 2A | 42W | 88.0% |
| QXP-BCD-2103000 | 21V | 3A | 63W | 88.0% | ||
| QXP-BCD-2104000 | 21V | 4A | 84W | 88.0% | ||
| QXP-BCD-2105000 | 21V | 5A | 105W | 88.0% | ||
| QXP-BCD-2108000 | 21V | 8A | 168W | 88.0% |
Plugs:











