Factory Wholesale 25.2V 4A Lithium Battery Charger 18650 14650 Wired 120VAC
This Factory Wholesale 25.2V 4A Lithium Battery Charger 18650 14650 Charge 120VAC is a high-quality charger that is designed to charge 18650 and 14650 lithium batteries in bulk. With a charging power of 25.2V and 4A, this charger can quickly and efficiently charge multiple batteries at once. The charger features a built-in safety circuit that protects batteries against overcharging, over-discharging, and short-circuiting. Additionally, the charger is lightweight and compact, making it easy to carry and store. With this charger, users can avoid the inconvenience of having to charge batteries one by one, saving them both time and effort. This product is perfect for individuals who use multiple lithium batteries, such as photographers and electronic enthusiasts, and are looking for a reliable, high-speed charging solution. So, this charger can solve the battery charging problem of those who work with electronic equipment.
Specifications:
- 100% Brand New and high quality Super strong protection.
- lnput : 100-240VAC,50/60Hz
- Indicator light: Red light when charging, green light when charging.
- Connector: customizable
- Output : 25.2V
- Security protection: OVP/OCP/ Overload protection/ Short-circuit protection
- Color: Black or White
- Certification: UL cUL CE SAA PSE KC EAC
Product name | 25.2V 4A Lithium Battery Charger |
AC Input | 100-240VAC, 50/60Hz |
AC Inlet | IEC320-C14, C6, C8 |
AC Power Cord | 1.2M (or customized length) power cord with US,AU,EU,UK,KR,JP,CHN etc. plug |
Material | PC Fireproof Material |
Protection | Short Circuit Protection, Overvoltage, Over temperature, Overload |
Certificate | UL, CUL, GS, CE, BS, SAA, KC, PSE, CB, FCC, EMC, ROHS, REACH |
Safety Standard | UL62368,UL1012,UL1310, IEC61347, IEC60950, IEC61558, IEC60335, EN62233, EN62493,EN62368 |
Efficiency | DOE CEC Level VI |
Place of Origin | China |
Warranty | 3 Years |
Package |
|
HIPOT testing | 3000-4200V |
Operating temperature | -30ºC~ +50ºC |
Storage temperature | -40ºC~ +75ºC |
MTBF | 50000 hours full rated load at 25ºC |
Lists:
18650 Poymer Lithium Battery Charger | |||||
| Number of Series | Nomainal Voltage | Fully Charged | Number of Series | Nomianl Voltage | Fully Charged |
| 1section | 3.7V | 4.2V | 9 section | 32.4V | 37.8V |
| 2section | 7.2V | 8.4V | 10 section | 36V | 42V |
| 3section | 10.8V | 12.6V | 11 section | 39.6V | 46.2V |
| 4section | 14.4V | 16.8V | 12 section | 43.2V | 50.4V |
| 5section | 18V | 21V | 13 section | 48V | 54.6V |
| 6section | 21.6V | 25.2V | 14 section | 50.4V | 58.8V |
| 7section | 24V | 29.4V | 15 section | 54.0V | 66V |
| 8section | 28.8V | 33.6V | 16 section | 67.2V | 60v |
| Plug Spec | EU | US | AU | UK | etc. |
Lithium Iron Phosphate Battery Charger | |||||
| Number of Series | 1 section | 2 section | 4 section | 6 section | 7 section |
| Battery Voltage | 3.2V | 6.4V | 12.8V | 19.2V | 22.4V |
| Charging Voltage | 3.65V | 7.3V | 14.6V | 21.9V | 25.2V |
| 8 section | 10 section | 11 section | 12 section | 14 section | 15 |
| 25.6V | 32V | 35.2V | 38.4V | 44.8V | 48V |
| 29.2V | 36V | 40.15V | 43.8V | 51V | 54.8V |
Hot Models
| Series | Model | Chargers | Output voltage | Output Current(Max) | Power | Average Effiency. Min |
| Battery Charger | QXP-BCD-1263000 | 12.6V Charger | 12.6Volt | 3Amp | 37.8Watt | 88.0% |
| QXP-BCD-1682000 | 16.8v Charger | 16.8Volt | 2Amp | 33.6Watt | 88.0% | |
| QXP-BCD-2522000 | 25.2v Charger | 25.2Volt | 2Amp | 50.4Watt | 88.0% | |
| QXP-BCD-2942000 | 29.4v Charger | 29.4Volt | 2Amp | 58.8Watt | 90.0% | |
| QXP-BCD-3362000 | 33.6v Charger | 33.6Volt | 2Amp | 67.2Watt | 90.0% | |
| QXP-BCD-3782000 | 37.8v Charger | 37.8Volt | 2Amp | 75.6Watt | 90.0% | |
| QXP-BCD-4202000 | 42v Charger | 42Volt | 2Amp | 84Watt | 90.0% |
Plugs:











