IEC62368 standard 63V 3A lithium-ion battery charger with CE/PSE/SAA/UL Certificates
Our battery charger meets the latest safety standards in electronic equipment design – ensuring your devices are not only charged quickly and efficiently but also with utmost safety. Compatible with a wide range of devices, this charger supports the charging of 63V lithium-ion batteries at a consistent 3A. With certifications from global safety organizations like CE/PSE/SAA/UL, you can trust that this charger won’t pose any danger to your devices or home. Ideal for use at home or in commercial settings, get ready to say goodbye to slow and unsafe charging with our IEC62368 standard battery charger.
Specifications:
- 100% Brand New and high quality Super strong protection.
- lnput : 100-240VAC,50/60Hz
- Indicator light: Red light when charging, green light when charging.
- Connector: customizable
- Output : 63V
- Security protection: OVP/OCP/ Overload protection/ Short-circuit protection
- Color: Black or White
- Certification: UL cUL CE SAA PSE KC EAC
Product name | 63V 3A lithium-ion battery charger |
AC Input | 100-240VAC, 50/60Hz |
AC Inlet | IEC320-C14, C6, C8 |
AC Power Cord | 1.2M (or customized length) power cord with US,AU,EU,UK,KR,JP,CHN etc. plug |
Material | PC Fireproof Material |
Protection | Short Circuit Protection, Overvoltage, Over temperature, Overload |
Certificate | UL, CUL, GS, CE, BS, SAA, KC, PSE, CB, FCC, EMC, ROHS, REACH |
Safety Standard | UL62368,UL1012,UL1310, IEC61347, IEC60950, IEC61558, IEC60335, EN62233, EN62493,EN62368 |
Efficiency | DOE CEC Level VI |
Place of Origin | China |
Warranty | 3 Years |
Package |
|
HIPOT testing | 3000-4200V |
Operating temperature | -30ºC~ +50ºC |
Storage temperature | -40ºC~ +75ºC |
MTBF | 50000 hours full rated load at 25ºC |
Lists:
18650 Poymer Lithium Battery Charger | |||||
| Number of Series | Nomainal Voltage | Fully Charged | Number of Series | Nomianl Voltage | Fully Charged |
| 1section | 3.7V | 4.2V | 9 section | 33.3V | 37.8V |
| 2section | 7.4V | 8.4V | 10 section | 37V | 42V |
| 3section | 11.1V | 12.6V | 11 section | 40.7V | 46.2V |
| 4section | 14.8V | 16.8V | 12 section | 43.2V | 50.4V |
| 5section | 18.5V | 21V | 13 section | 48V | 54.6V |
| 6section | 22.2V | 25.2V | 14 section | 51.8V | 58.8V |
| 7section | 25.9V | 29.4V | 15 section | 55.5V | 63V |
| 8section | 29.6V | 33.6V | 16 section | 59.2V | 60v |
| Plug Spec | EU | US | AU |
| etc. |
Lithium Iron Phosphate Battery Charger | |||||
| Number of Series | 1 section | 2 section | 4 section | 6 section | 7 section |
| Battery Voltage | 3.2V | 6.4V | 12.8V | 19.2V | 22.4V |
| Charging Voltage | 3.65V | 7.3V | 14.6V | 21.9V | 25.2V |
| 8 section | 10 section | 11 section | 12 section | 14 section | 15 |
| 25.6V | 32V | 35.2V | 38.4V | 44.8V | 48V |
| 29.2V | 36V | 40.15V | 43.8V | 51V | 54.8V |
Hot Models
| Series | Model | Chargers | Output voltage | Output Current(Max) | Power | Average Effiency. Min |
| Battery Charger | QXP-BCD-1263000 | 12.6V Charger | 12.6Volt | 3Amp | 37.8Watt | 88.0% |
| QXP-BCD-1682000 | 16.8v Charger | 16.8Volt | 2Amp | 33.6Watt | 88.0% | |
| QXP-BCD-2522000 | 25.2v Charger | 25.2Volt | 2Amp | 50.4Watt | 88.0% | |
| QXP-BCD-2942000 | 29.4v Charger | 29.4Volt | 2Amp | 58.8Watt | 90.0% | |
| QXP-BCD-3362000 | 33.6v Charger | 33.6Volt | 2Amp | 67.2Watt | 90.0% | |
| QXP-BCD-3782000 | 37.8v Charger | 37.8Volt | 2Amp | 75.6Watt | 90.0% | |
| QXP-BCD-4202000 | 42v Charger | 42Volt | 2Amp | 84Watt | 90.0% |
Plugs:











